Manylebau a Chyfluniadau MINI Wuling Hongguang EV
Hyd * lled * uchder | 2920*1493*1621mm | 3061*1520*1665 /3061*1520*1659mm | 3061*1520*1665 /3061*1520*1659mm | |||
sylfaen olwyn (mm) | 1940mm | 2010mm | ||||
Manyleb Teiars Blaen / Cefn | 1290/1290 | 1290/1306 | ||||
Cliriadau (llwyth llawn) mm | 125mm | 125mm | ||||
radiws troi lleiaf (m) | 4.2 | 4.3 | ||||
Ystod mordeithio trydan pur CLTC (km) | 120 | 120/170 | 120/170 | 120/170 | 200/300 | 200/300 |
Curb pwysau (kg) | 665 | 665/700 | 665/700 | 665/700 | 772/822 | 772/822 |
adfer ynni | ● | |||||
Cyflymder uchaf (KM/h) | 100km/awr | |||||
Math o fodur trydan | Modur synchronous magnet parhaol | |||||
Uchafswm pŵer (kw) | 20KW | 30KW | ||||
Uchafswm trorym | 85 | 110 | ||||
Cynhwysedd (kwh) | 9 | 9/13.4 | 9/13.4 | 9/13.4 | 17.3/26.5 | 17.3/26.5 |
Foltedd Tâl Araf a Cherrynt | 220V/10A | 220V/16A | ||||
Codi tâl safonol 0 ~ 100% o amser batri (h) | 6.5 | 6.5/9 | 6.5/9 | 6.5/9 | 5.5/8.5 | 5.5/8.5 |
DC codi tâl | -- | -- | ◎ | ◎ | ||
Amser codi tâl DC 6.6kw (oriau) (SOC yw 30% ~ 80%, o dan gyflwr pentwr gwefru DC) | -- | 1.8/2.5 | 1.8/2.5 | |||
Gwresogi batri ac inswleiddio deallus | ● |
Math o batri | Batri Ion Lithiwm |
System brêc (blaen/cefn) | Disg blaen / drwm cefn | |||||
System Atal (blaen/cefn) | Ataliad annibynnol Mcpherson / Ataliad annibynnol aml-fraich | |||||
Math dirve | Egni cefn, cefn dirve |
Modd gyriant | RWD trydan | |||||
manyleb olwyn | 145/70 R12 |
Logo car goleuol | - | ● | ●Gyda gwregys golau treiddiad | ●Gyda gwregys golau treiddiad | ||
golau cynffon | ●halogen | ●LED | ●LED | |||
trawst pell ac agos | ● | ● | ● | |||
goleuadau rhedeg yn ystod y dydd | - | - | - | |||
Lampau niwl cefn | ● | ● | ● | |||
golau brêc mount uchel | ●halogen | ●LED | ||||
Mecanwaith sifft electronig math knob | ● | |||||
Clwstwr offerynnau lliw LCD | - | ● | ● | ● | ||
darllen golau | ●halogen | ●halogen | ●halogen | ●LED | ●halogen | |
Fisor haul gyrrwr | ● | ● | ● | ● | ● | |
fisor haul teithiwr | - | ● | ● | ● | ● |
● OES ○ Yn dynodi Opsiynau - Yn Dangos Dim